Individuals who violate the law in the server are subject to warnings, fines and possible imprisonment depending upon the severity of infractions.
Some statutes afford Officer discretion, meaning an Officer may be flexible in the issuance of warnings, fines or jail time issued. Others require mandatory enforcement or have hard fines/sentences.
The maximum cumulative jail sentence in the server is 600 seconds / 10 minutes. Jail sentences and fines cannot be stacked- if a person is going to jail, they cannot be fined.
Police must remove the handcuffs from a player prior to sending them to prison. If the prisoner resists or attempts escape, their sentence becomes doubled. Doubled sentences may exceed the 600 second limit.
GLOBAL SPEED LIMIT (ROADS): 25MPH to 55 MPH
GLOBAL SPEED LIMIT (HIGHWAYS): 65 MPH
MOTOR VEHICLE OFFENSES
OFFENSE | DISCRETIONARY ENFORCEMENT? | FINE | JAIL SENTENCE / PENALTIES |
---|---|---|---|
Driving Without A License Car/Boat (Player not registered in our CAD) | YES | Up to $250 (OR JAIL) | 0 – 30 seconds |
Driving Unregistered Vehicle (Vehicle not registered in our CAD) | YES | Up to $250 (OR JAIL) | 0 – 30 seconds |
Licence Plate Forgery (Using an exempt plate on a civilian vehicle) | NO | – | 90 seconds |
Possession of a Stolen Vehicle | NO | – | 120 seconds |
Failure to Use Headlights/Taillights at Night or in Inclement Weather | YES | Up to $150 | – |
Misuse of warning lights | YES | Up to $500 | 0-60 seconds |
Mechanical Violation (Headlight Out, Blinker Out, Damaged Window, etc.) | YES | $150 | – |
Careless Driving (Tailgating, Unsafe acceleration, etc.) | YES | Up to $150 | – |
Careless Driving – Caused MVC | NO | $150 – $500 | – |
Driving Under the Influence (DUI) | YES | – | 180 seconds |
Reckless Driving | YES | $250 – $500 (OR JAIL) | 0 – 60 seconds |
Reckless Driving – Caused Injuries or Significant Property Damage | NO | $300 – $750 (OR JAIL) | 0 – 90 seconds |
Reckless Driving – Caused a Player Death | NO | – | 90 – 180 seconds |
Failure to Yield Right of Way to Other Player | YES | Up to $250 | – |
Failure to Yield Right of Way to Emergency Vehicle (Stopped or Moving) | YES | $500 (OR JAIL) | 0 – 90 seconds |
Failure to Stop at Stop Sign | YES | Up to $200 | – |
Failure to Stop at Red Light | YES | Up to $200 | – |
Improper Lane Change / Direction of Travel | YES | Up to $150 | – |
Improper Passing | YES | Up to $150 | – |
Unreasonably Slow, Stopped (In Road, In Median or On Side of Road) / Obstructing Flow of Traffic | YES | Up to $150 | – |
Driving with Open Container (On Person) | YES | $150 | – |
Speeding: 1 – 5 MPH Over (Clocked on Radar OR Pacing) | YES | – | WARNING |
Speeding: 6 – 9 MPH Over (Clocked on Radar OR Pacing) | YES | $25 | – |
Speeding: 10 – 14 MPH Over (Clocked on Radar OR Pacing) | YES | $100 | – |
Speeding: 15 – 19 MPH Over (Clocked on Radar OR Pacing) | YES | $150 | – |
Speeding: 20 – 29 MPH Over (Clocked on Radar OR Pacing) | YES | $250 | – |
Speeding: 30 – 49 MPH Over (Clocked on Radar ONLY) | NO | $400 (OR JAIL) | 0 – 60 seconds |
Speeding: 50 – 74 MPH Over (Clocked on Radar ONLY) | NO | – | 60 – 120 seconds |
Speeding: 75+ MPH Over (Clocked on Radar ONLY) | NO | – | 180 – 240 seconds |
Street Racing | NO | – | 60 – 120 seconds |
Vehicular Homicide | NO | – | 240 seconds |
Hit and Run (Other Player) – No Injuries | NO | – | 30 seconds |
Hit and Run (Other Player) – Injuries | NO | – | 30 – 90 seconds |
Hit and Run (Other Player) – Death | NO | – | 120 – 210 seconds |
Fleeing to Elude Law Enforcement | NO | – | 90 – 120 seconds |
Aggravated Fleeing to Elude Law Enforcement (Injury to Other Player OR Pursuing Officer) | NO | – | 120 – 210 seconds |
Aggravated Fleeing to Elude Law Enforcement (Death of Other Player OR Pursuing Officer) | NO | – | 210 – 300 seconds |
VIOLENT CRIME
OFFENSE | JAIL SENTENCE / PENALTIES |
---|---|
Assault | 30 seconds |
Assault, Aggravated | 60 seconds |
Battery, Simple | 30 seconds |
Battery, Aggravated | 60 seconds |
Battery LEO, Firefighter, EMS, Healthcare Worker, Security | 120 seconds |
Accessory to Murder | 200 seconds |
Attempted Murder | 200 seconds |
Involuntary Manslaughter | 240 seconds |
Murder | 400 seconds |
Murder – LEO, Firefighter, EMS, Healthcare Worker, Security | 500 seconds |
Kidnapping | 200 seconds |
False Imprisonment / False Arrest | 180 seconds |
Robbery | 120 seconds |
Armed Robbery | 200 seconds |
Extortion | 200 seconds |
Resisting LEO w/o Violence | 60 seconds |
Resisting LEO w/ Violence | 120 seconds |
Escape from Custody | 120 seconds |
NON-VIOLENT & PROPERTY CRIME
OFFENSE | JAIL SENTENCE / PENALTIES |
---|---|
Criminal Mischief | 30 seconds |
Vandalism | 45 seconds |
Trespassing / Loitering (Initial Offense) | TRESPASS WARNING |
Trespassing (Unlawful Return After Warning) | 60 seconds |
Trespassing at Critical Infrastructure (Power Plant, Water Plant, Power Lines, etc.) | 90 seconds |
Burglary | 90 seconds |
Petit Theft – Second Degree (Value Under $100) | 30 seconds |
Petit Theft – First Degree (Value Between $100 and $299) | 45 seconds |
Grand Theft – Third Degree (Value Between $300 and $19,999) | 120 seconds |
Grand Theft – Second Degree (Value Between $20,000 and $99,999) | 240 seconds |
Grand Theft – First Degree (Value Above $100,000) | 300 seconds |
Receiving Stolen Property | 30 seconds |
Dealing Stolen Property | 120 seconds |
Arson | 240 seconds |
Lewd and Lascivious Conduct | 90 seconds |
Prostitution / Solicitation | 120 seconds |
Stalking | 120 seconds |
Bribery | 90 seconds |
Filing False Police Report | 90 seconds |
Misuse of 911 | 90 seconds |
Failure to Identify to LEO at Lawful Stop | 90 seconds |
Refusal to Pay Lawful Traffic Fine | 120 seconds |
Impersonation of LEO | 360 seconds |
Theft of Emergency Vehicle | 360 seconds |
Obstructing Justice | 120 seconds |
Disturbing the Peace | 60 seconds |
Unlawful Assembly – Refusing to Disperse | 45 seconds |
Possession of Drug Paraphernalia (Pipe, Spoon, Straw, etc.) | 30 seconds |
Simple Possession (Marijuana 29g or More) | 60 seconds |
Possession, Controlled Substance (Fentanyl / Oxycontin / Cocaine / Heroin) | 90 seconds |
Possession, Controlled Substance (Crack) | 120 seconds |
Possession, Controlled Substance (Meth) | 150 seconds |
Possession, Intent to Sell (Marijuana 29g or More) | 150 seconds |
Possession, Intent to Sell (Fentanyl / Oxycontin / Cocaine / Heroin) | 180 seconds |
Possession, Intent to Sell (Crack) | 210 seconds |
Possession, Intent to Sell (Meth) | 240 seconds |
WEAPON & FIREARM OFFENSES
OFFENSE | JAIL SENTENCE / PENALTIES |
---|---|
Open Carrying a Weapon | 30 seconds |
Open Carrying a Firearm | 60 seconds |
Brandishing a Weapon | 60 seconds |
Brandishing a Firearm | 90 seconds |
Careless Firearm Discharge | 45 seconds |
Reckless Firearm Discharge | 120 seconds |
Possession of Concealed Weapon w/o Permit | 60 seconds |
Possession of Concealed Firearm w/o Permit | 90 seconds |
Possession of Incendiary or Explosive Device | 120 seconds |
Unlawful Use of Incendiary or Explosive Device | 180 seconds |